Calendar of Events | ||
Date | Event | Location |
January 22, 2923 | Youth Leaders | Southern Lanes Douglasville |
Feb 4-5, 2023 | Youth All Stars | Savannah |
Feb 2023 | Sr All Stars | Columbus |
Feb 11-12, 2023 | Super Sr All Stars | Southern Lanes Douglasville |
Feb 25-26, 2023 | Queens/Sr Queens | Southern Lanes Douglasville |
March 4-5, 11-12 & 25-26, 2023 | Ga State USBC Womens Championship | Savannah |
March 11-12,2023 | All Stars | Marne Lanes Ft Stewart |
March 19, 2023 | Youth Leaders | AMF American Conyers |
March – July, 2023 | USBC Open Championship | National Bowling Stadium – Reno, NV |
April 1-2, 2023 | Pepsi 1st Round | Savannah |
April 22, 2023 | Pepsi Finals | Savannah |
April 15-16, 22-23, 29-30, 2023 | Ga State USBC Open Championship | Greater Atlanta Lilburn & Roswell |
April – July, 2023 | USBC Womens Championship | SouthPoint – Las Vegas, NV |
May 6-7, 2023 | Youth All Stars | Spartenburg, SC |
May 6-7, 13-14, 2023 | Ga State USBC Youth Championship | Bowlero Austell & Bowlero Marietta |
June 10-11, 2023 | Youth Leaders Super Shootout | Southern Lanes Douglasville |
June 17-18, 24-25, 2023 | Ga State USBC Mixed Tournament | Savannah |
July 8-9, 2023 | Ga Games | Bowlero Lilburn |
Forms
Georgia State USBC Hall of Fame Application
Georgia State USBC Meritorious Service Award Application
Georgia State USBC Board Application
Womens State Tournament Sub Form
Youth
Youth Hall of Honor Application
College Scholarship Application
High School Scholarship Application