2019 Ga 500 Club Tournament Winners
1st Place | Canita Johnson | 754 | Columbus |
2nd Place | Pamela Pennington | 713 | Gr Atlanta |
3rd Place | Chrysanthemum Evans | 672 | Columbus |
4th Place | Angelique York | 670 | West Ga |
5th Place | Callie Andrews | 668 | Columbus |
6th Place | Jennifer Mester | 667 | South Ga |
7th Place | Janice Goke-Kaucic | 658 | West Ga |
8th Place | Joy Blair | 656 | South Ga |
Special Prizes | |||
High Game Scratch | Pamela Pennington | 247 | |
Best 3 of 4 Games | Canita Johnson | 592 | |
Best 1st 3 Games | Jennifer Mester | 527 |
The 2021 Tournament will be held at Junction Lanes in Newnan on September 18th and 19th.